Valley Heights Locomotive Depot Heritage Museum
Opening hours
| 2010 | Open Days | |
|---|---|---|
| January | Sunday 10 | No rides |
| Sunday 24 | ||
| February | Sunday 14 | |
| Sunday 28 | ||
| March | Sunday 14 | |
| Sunday 28 | ||
| April | Monday 5 | Autumn School Holiday Opening Days |
| Sunday 11 | Autumn School Holiday Opening Days . | |
| Friday 16 | Autumn School Holiday Opening Days | |
| Sunday 25 | Museum Not Open for Anzac Day – in respect of our fallen diggers. | |
| May | Sunday 9 | Museum Not Open for Mothers Day |
| Sunday 23 | ||
| June | Sunday 13 | |
| Sunday 27 | ||
| July | Sunday 4 | July School Holiday Opening Days |
| Sunday 11 | July School Holiday Opening Days | |
| Sunday 25 | ||
| August | Sunday 8 | |
| Sunday 22 | ||
| September | Sunday 12 | |
| Sunday 26 | Spring School Holiday Opening Days | |
| October | Sunday 3 | Spring School Holiday Opening Days |
| Sunday 10 | Spring School Holiday Opening Days | |
| Sunday 24 | ||
| November | Sunday 14 | |
| Sunday 28 | Special Christmas Celebration Day | |
| December | Sunday 12 | Special Christmas Celebration Day |
| Sunday 26 | Not Open on the 4th Sunday in December – between Christmas & New Year |
.
| Steam tram rides will be operating on all advertised open days (subject to weather conditions and crewing availablilty) |
| Find us in Tusculum Road Valley Heights: | |
|
|
| Phone: | Ph (02) 4751-4638 weekends and during museum opening |
| Hours of opening: | 10:00 to 16:00 (10am to 4pm) |
| Museum Admission and unlimited tram rides: |
Adults: $13 Seniors and Pensioner Concession: $11 School Students: $9 Children (aged 4 and under): FREE Family: $35 (includes: 2 Adults & 2 Children or 1 Adult & 3 Children) |
Download brochure